![]() |
KLAIPĖDA UNIVERSITY |
Qualification awarded
Level of qualification
University studies, First cycle, undergraduate (Bachelor)
Specific admission requirements
Minimum access requirements: Secondary
Minimum access qualification degree:
Specific arrangements for recognition of prior learning (formal, non-formal and informal)
Study subjects or parts thereof, corresponding to formal and subject requirements of selected study programme, may be included to individuals who graduated, studied or are presently studying at institutions of higher education in Lithuania or other countries, accredited in accordance with Lithuanian higher education curriculum, and who want to continue their studies at the University at the same or inferior cycle or studies of other studies programmes.
Profile of the programme
Bachelor in Informatics (Computer Science) has: a grasp of the essential principles and theoretical background of computer science, the ability to apply analytical, modeling and numerical techniques to problem formulation and solving in the field of informatics and information technologies, an understanding of the software systems and services life cycle processes, and a range of transferable skills including communication, project management and team work, as well as a sufficient scientific background to continue graduate studies in the field. The study program includes internships in the 8th semester 15 ECTS credits in total. To facilitate it, the long-term agreements have been signed with IT companies and enterprises in the region and abroad (including the EU Erasmus+ mobility scheme). Starting from the third year of study, students have the opportunity to choose one of two areas of specialization: Informatics (Software engineering) and the Data analytics. Each specialization consists of six advanced courses: four main subjects and two electives.
, having specialized in
- Data Analytics, Data analyst is a specialist who is able to apply the knowledge of informatics, programming, statistics and mathematical modeling to the analysis of big data in various fields. Applying the acquired knowledge, graduates will be able to create data analysis models, and based on their results, provide suggestions for solving business problems
- Informatics, Informatics specialization focuses on extensive exploration of software engineering processes and the methods of their implementation, programming languages and platform-specific development, operating systems, web and mobile applications, information security, databases, system analysis, and design principles.
Key learning outcomes
Underlying Conceptual Basis for Informatics
A1 | knowledge and understanding of the key aspects and concepts of their informatics discipline, including some at the forefront of that discipline; |
A2 | an awareness of the wider spectrum of informatics disciplines. |
Analysis, Design and Implementation
B1 | insight into possible application fields of informatics; |
B2 | an ability to apply their knowledge and understanding to the design of hardware and/or software which meets specified requirements; |
B3 | an ability to become familiar with new informatics applications; |
B4 | appreciation of the need for deep domain knowledge in certain application areas; appreciation of the extent of this in at least one situation; |
B5 | formalisation and specification of real-world problems whose solution involves the use of informatics; |
B6 | understanding the complexity of informatics problems and the feasibility of their solution; |
B7 | an ability to select and use relevant analytic and modelling methods; |
B8 | an ability to describe a solution at an abstract level; |
B9 | knowledge of all phases of the software life cycle for building new, and maintaining and commissioning existing, software systems; |
B10 | creation and thorough testing of software systems; |
B11 | modelling and design of human-computer interaction; |
Technological and Methodological Skills
C1 | an ability to combine theory and practice to complete informatics tasks; |
C2 | awareness of relevant state-of-the-art technologies and their application; |
C3 | the ability to design and conduct appropriate practical investigations (e.g. of system performance), to interpret data and draw conclusions; |
C4 | recognition of the need for, and engagement in life-long learning. |
Other Professional Competences
D1 | an ability to complete tasks from different application areas while taking into account the existing technical, economical and social context; |
D2 | awareness of project management and business practices, such as risk and change management, and understanding of their limitations; |
D3 | an ability to function effectively as an individual and as a member of a team; |
D4 | an ability to formulate an acceptable problem solution using informatics in a cost-effective and time-efficient way; |
D5 | an ability to communicate effectively with colleagues, (potential) users and the general public about substantive issues and problems related to their chosen specialisation; communication competence to present ideas and suggested solutions convincingly in written and verbal form. |
Occupational profiles of graduates with examples
Programme outcomes ensure the preparation of the Informatics Bachelors can work as Computer specialists, which including programmers, database and GIS specialists and administrators, computer systems and computing specialists, analysts and designers, software engineers, information technology engineers, network administrators and engineers, etc.
Access to further studies
Access to the second cycle studies
Course structure diagram with credits
1 semester
Course | ECTS | |
---|---|---|
1 | Computer Architecture and Operating Systems (T120B120) | 6 |
2 | Introduction to Specialty and Programming Languages (T120B009) | 6 |
3 | Mathematical Analysis 1 (P001B015) | 6 |
4 | Physics (P000B113) | 5 |
5 | Web Technologies and Digital Graphics (T111B003) | 4 |
6 | Elective Study Subject 1 | 3 |
Total: | 30 |
2 semester
Course | ECTS | |
---|---|---|
1 | Object-oriented Programming (P170B187) | 6 |
2 | Mathematical Analysis 2 (P001B016) | 6 |
3 | Fundamentals of Logic and Discrete Mathematics (T120B093) | 6 |
4 | Database Design (P000B289) | 6 |
5 | Elective Study Subject 2 | 6 |
Total: | 30 |
3 semester
Course | ECTS | |
---|---|---|
1 | Probability Theory and Applied Statistics (P160B048) | 5 |
2 | Back-end development using PHP (P000B288) | 7 |
3 | Advanced Databases (P000B290) | 6 |
4 | Data Structures and Algorithms (P000B293) | 6 |
5 | Elective Study Subject 3.1 | 3 |
6 | Elective Study Subject 3.2 | 3 |
Total: | 30 |
4 semester
Course | ECTS | |
---|---|---|
1 | Fundamentals of Software Engineering (T120B014) | 5 |
2 | Simulation Modelling (P000B219) | 6 |
3 | Application Development Frameworks (P160B070) | 6 |
4 | Algorithm Analysis and Parallel Algorithms (P160B071) | 5 |
5 | Computer Networks and IoT (T120B123) | 6 |
6 | Elective Study Subject 4 | 3 |
Total: | 31 |
5 semester
Course | ECTS | |
---|---|---|
1 | Software Testing, Configuration Management and Maintenance (P000B161) | 4 |
2 | Cyber Security (T120B111) | 5 |
3 | Elective Study Subject 5 | 3 |
4 | Specialization Electives | 18 |
Total: | 30 |
6 semester
Course | ECTS | |
---|---|---|
1 | Human - Computer Interaction (P000B062) | 6 |
2 | Artificial Intelligence (T120B115) | 6 |
3 | Specialization Electives | 18 |
Total: | 30 |
7 semester
Course | ECTS | |
---|---|---|
1 | Cloud Computing Systems and API Programming (T120B112) | 6 |
2 | Business and Engineering Projects Management (S000B00H) | 6 |
3 | Automation of Software Development Processes (T120B117) | 5 |
4 | Specialization Electives | 13 |
Total: | 30 |
8 semester
Course | ECTS | |
---|---|---|
1 | Bachelor's Final Thesis (P000B221) | 15 |
2 | Final Practice (P000B220) | 10 |
Total: | 25 |
Specialization Subjects
Course | ECTS | ||
---|---|---|---|
Data Analytics | |||
1 | Team project of Data analytics product developement (P160B073) | 6 | |
2 | Introduction to Data Mining and Visualization (P176B001) | 6 | |
3 | Programming with Python (P160B069) | 6 | |
4 | Big data analytics (T120B113) | 6 | |
5 | Business intelligence and process optimization (P160B053) | 5 | |
6 | Course project and research methods (P160B074) | 8 | |
7 | Courses of the Specialization 1 | 6 | |
8 | Courses of the Specialization 2 | 6 | |
Informatics | |||
1 | Agile software development team project (P170B015) | 6 | |
2 | Client-side programming frameworks (P175B038) | 6 | |
3 | Object-Oriented Analysis and Design (P000B162) | 6 | |
4 | Development of Distributed Systems (Java) (P000B198) | 5 | |
5 | Programming .NET (P000B195) | 5 | |
6 | Specialization course project and research methods (P175B037) | 8 | |
7 | Courses of the Specialization 1 | 6 | |
8 | Courses of the Specialization 2 | 6 |
Courses of the Specialization 1
Course | ECTS | |
---|---|---|
1 | Digital circuit design (Using National Instruments tools) (T120B075) | 6 |
2 | Mathematical Software (P000B072) | 6 |
3 | Fuzzy Logic and Applications (P000B176) | 6 |
4 | Non-parametric Statistics (P160B036) | 6 |
5 | Mathematical Software (P000B072) | 6 |
6 | Programming with Python (P160B069) | 6 |
7 | Assembler Programming and Control (P170B008) | 6 |
Courses of the Specialization 2
Course | ECTS | |
---|---|---|
1 | Multivariate statistics (P160B068) | 6 |
2 | Robotics and Mechatronics (P000B133) | 6 |
3 | Automatic Control Systems (P000B036) | 6 |
4 | Time Series Analysis (P160B043) | 6 |
5 | Classification Methods (P160B039) | 6 |
6 | Fuzzy Logic and Applications (P000B176) | 6 |
7 | Theory of Optimal Solutions (P160B038) | 6 |
Elective Study Subject 1
Course | ECTS |
---|
Elective Study Subject 2
Course | ECTS |
---|
Elective Study Subject 3.1
Course | ECTS | |
---|---|---|
1 | Spanish A2 (1) (H490B003) | 3 |
2 | German A1 (1) (H530B001) | 3 |
3 | Swedish Language A1 (1) (H580B014) | 3 |
4 | Norwegian A1 (1) (H580B046) | 3 |
5 | Family Pedagogy (S000B373) | 3 |
6 | Leisure Physical Activity (S000B984) | 3 |
7 | Professional Pedagogy (S280B012) | 3 |
8 | Rhetoric (H000B122) | 3 |
9 | Media Edication: Dezinformation and Propaganda (S265B176) | 3 |
10 | The future trends of sustainable development (S190B108) | 3 |
11 | Climate geopolitics (S000B11R) | 3 |
12 | English Language B2 (1) (H570B102) | 3 |
13 | English Language C1 (1) (H570B100) | 3 |
14 | Russian language A2 (1) (H595B003) | 3 |
15 | Prospects for Water Transport (T003B086) | 3 |
16 | English Language B1 (1) (H570B118) | 3 |
17 | Russian language A1 (1) (H595B001) | 3 |
18 | Spanish lenguage A1 (1) (H490B001) | 3 |
Elective Study Subject 3.2
Course | ECTS | |
---|---|---|
1 | Sustainable Smart City (T002B119) | 3 |
2 | Russian language B1 (1) (H595B005) | 3 |
3 | Russian language B2 (1) (H595B041) | 3 |
4 | German A2 (1) (H530B100) | 3 |
5 | German B1 (1) (H530B043) | 3 |
6 | Public Health (B000B049) | 3 |
7 | Philosophy of Art and Aesthetics (H315B004) | 3 |
8 | Music Therapy (S000B01N) | 3 |
9 | Ethics (H000B272) | 3 |
10 | Philosophy (H001B001) | 3 |
11 | Lithuanian for Academic Purposes (H592B078) | 3 |
12 | Civil safety (T000B255) | 3 |
Elective Study Subject 4
Course | ECTS | |
---|---|---|
1 | English Language B1 (2) (H570B119) | 3 |
2 | English Language C1 (2) (H570B101) | 3 |
3 | Norwegian A1 (2) (H580B052) | 3 |
4 | Health-Enhancing Physical Activity (S000B09Y) | 3 |
5 | Professional Pedagogy (S280B012) | 3 |
6 | Ethics (H000B272) | 3 |
7 | Philosophy (H001B001) | 3 |
8 | Rhetoric (H000B122) | 3 |
9 | Civil safety (T000B255) | 3 |
10 | Sustainable Smart City (T002B119) | 3 |
11 | Russian language A1 (2) (H595B002) | 3 |
12 | English Language B2 (2) (H570B103) | 3 |
13 | Russian language A2 (2) (H595B004) | 3 |
14 | Russian Language B1 (2) (H595B006) | 3 |
15 | Russian language B2 (2) (H595B044) | 3 |
16 | Spanish A1 (2) (H490B002) | 3 |
17 | Spanish A2.(2) (H490B004) | 3 |
18 | German A1 (2) (H530B002) | 3 |
19 | German A2 (2) (H530B101) | 3 |
20 | German B1 (2) (H530B042) | 3 |
21 | Swedish Language A1 (2) (H580B024) | 3 |
22 | Personal Career Management (S000B713) | 3 |
23 | Leadership (S190B070) | 3 |
24 | Climate, sustainable development and technology (P000B269) | 3 |
25 | Public Health (B000B049) | 3 |
26 | Family Pedagogy (S000B373) | 3 |
27 | Lithuanian for Academic Purposes (H592B078) | 3 |
28 | Personal Finance Management (S189B033) | 3 |
29 | Climate geopolitics (S000B11R) | 3 |
Elective Study Subject 5
Course | ECTS | |
---|---|---|
1 | Public Health (B000B049) | 3 |
2 | Prospects for Water Transport (T003B086) | 3 |
3 | English Language B2 (1) (H570B102) | 3 |
4 | English Language C1 (1) (H570B100) | 3 |
5 | Spanish lenguage A1 (1) (H490B001) | 3 |
6 | Spanish A2 (1) (H490B003) | 3 |
7 | Ethics (H000B272) | 3 |
8 | Philosophy (H001B001) | 3 |
9 | Rhetoric (H000B122) | 3 |
10 | German A1 (1) (H530B001) | 3 |
11 | German A2 (1) (H530B100) | 3 |
12 | German B1 (1) (H530B043) | 3 |
13 | Swedish Language A1 (1) (H580B014) | 3 |
14 | Norwegian A1 (1) (H580B046) | 3 |
15 | Family Pedagogy (S000B373) | 3 |
16 | Leisure Physical Activity (S000B984) | 3 |
17 | Philosophy of Art and Aesthetics (H315B004) | 3 |
18 | Professional Pedagogy (S280B012) | 3 |
19 | Climate geopolitics (S000B11R) | 3 |
20 | Civil safety (T000B255) | 3 |
21 | Sustainable Smart City (T002B119) | 3 |
22 | International Trade (S180B047) | 3 |
23 | Personal Career Management (S000B713) | 3 |
24 | Basics of Economics and Management (S000B07E) | 3 |
25 | Personal Finance Management (S189B033) | 3 |
26 | Introduction to Cultural Studies (H000B417) | 3 |
27 | Sustainable Nutrition and Health (B000B620) | 3 |
28 | Basic Life Support (B680B140) | 3 |
Examination regulations, assessment and grading
The University applies cumulative grading in order to ensure objective evaluation, active students’ participation during the semester and their ability to apply theoretical knowledge in practice. Cumulative grading final evaluation consists of interim course assignments (test, individual work, paper, laboratory work defence, and etc.) and final exam grades. If the student fails the interim course assignments and does not make to transition grade−minimal grade of determined interim course assessments−he is not allowed to take the final exam. Each study programme is completed by defending final thesis (project) and (or) taking final exams.
A ten-point grading system is used at the University. Knowledge is assessed in the following marks
Pass/fail system | KU grade* | Definition |
Pass | 10 (excellent) | excellent performance, outstanding knowledge and skills |
9 (very good) | strong performance, good knowledge and skills | |
8 (good) | above the average performance, knowledge and skills | |
7 (highly satisfactory) | average performance, knowledge and skills with unessential shortcomings | |
6 (satisfactory) | below average performance, knowledge and skills with substantial shortcomings | |
5 (sufficient) | knowledge and skills meet minimum criteria | |
Fail | 4, 3, 2, 1 (insufficient) | knowledge and skills do not meet minimum criteria / below minimum criteria |
Graduation requirements
Undergraduate and master student’s knowledge, skills and abilities, indicated in the study programme description, are examined and evaluated during the public defence of his Final thesis. Final thesis by its nature can be scientific research or scientific-applied. Final thesis is analytical work based on independent scientific or applied research. A Bachelor’s thesis comprises 12 credits; Master’s thesis comprises 30 credits in the study programme of 120 credits or 24 credits in the study programme of 90 credits. Final thesis and its defence is to demonstrate student’s creativity and the ability to critically evaluate theoretical and practical innovations, as well as others’ previously carried out researches and their results; to indicate student’s knowledge in social and commercial environment, legislation, and financial capacity; to show information sourcing and its qualified analysis skills, computational methods and specialized software and general-purpose information technologies using skills, as well as the ability to clearly and correctly orally or in written present their research results and (or) product designed to different audiences.
Final thesis is defended publicly in front of the Study Field Qualification Committee approved by the Rector. All members of the Qualification Committee evaluate the final thesis and its defence in separate grades in ten-point grading system. Weighted coefficient of defended grade is up to 0.2. The final grade is the arithmetic average of the grades given by the Qualification Committee members, rounded to the nearest whole number.
Mode of study
Part-time
Full-time
Programme director or equivalent
Dr. Gediminas Gricius
Department of Informatics and Statistics