![]() |
KLAIPĖDA UNIVERSITY |
Qualification awarded
Level of qualification
University studies, First cycle, undergraduate (Bachelor)
Specific admission requirements
Minimum access requirements: Secondary
Minimum access qualification degree:
Specific arrangements for recognition of prior learning (formal, non-formal and informal)
Study subjects or parts thereof, corresponding to formal and subject requirements of selected study programme, may be included to individuals who graduated, studied or are presently studying at institutions of higher education in Lithuania or other countries, accredited in accordance with Lithuanian higher education curriculum, and who want to continue their studies at the University at the same or inferior cycle or studies of other studies programmes.
Profile of the programme
The Leisure Sports study program is relevant and original: the study subjects are oriented towards the development of specific physical activities in the coastal area, utilizing the resources of the beach and the Baltic Sea.
The study program includes a Pedagogical studies module of 60 study credits for obtaining a teacher's qualification.
The implementation of Basketball, Football, Sports Dances and Leisure Sports specializations with Lithuanian and international social partners, ensure the application of the latest educational technologies in the specializations of these sports. Students can specialize in either basketball or football during their studies. Graduates will also be able to independently conduct empirical research, analyse, interpret, and discuss results, draw conclusions; organize their learning individually, work in a group and reflect; plan their further education, plan their personal and professional career vision, adapt to new situations and constant changes in the field of professional activity.
, having specialized in
- Football, The football specialization is developed in partnership with Barcelona Football Club.
The implementation of the football specialization in partnership with one of the world's most famous football clubs, "Barcelona", will give students the opportunity to understand the philosophy of Barcelona Football Club, the latest technology in the teaching of technical and tactical actions and to achieve a breakthrough in Lithuanian football.
- Basketball, The basketball specialization is developed in cooperation with the Lithuanian Basketball Federation.
The training of specialists, which is focused on the recommendations of social partners and the needs of the labor market, as well as the teaching of recognised specialists in the sport of basketball, will ensure high quality studies.
- Leisure Sports, The specialisation in Leisure Sports is developed in cooperation with Lithuanian and foreign social partners.
- Sports Dances, The Sports Dances specialization was developed in collaboration with the Lithuanian Sports Dances Federation. Students who choose the Sports Dances specialization will develop skills in both Standard and Latin American dances. Graduates will obtain a Bachelor’s degree in Sports and a professional qualification of pedagogy, which will enable them to work as dance coaches or teachers in general education schools.
Key learning outcomes
Knowledge and Its Application
A1 | Understanding of the theories of educational science, the historical, philosophical, psychological, sociological and intercultural aspects of the analysis of education and educational activities. |
A2 | Understands the complex interplay between physical activity and healthy lifestyles and is able to apply theoretical models of behaviour change to physical activity intervention programmes for individuals and groups. |
Research Skills
B1 | Is able to explain the basic principles of scientific research and the methods of quantitative and qualitative data collection and analysis. |
B2 | Under the guidance of a teacher, is able to design and conduct, in accordance with the principles of research ethics, a simple study on leisure physical activity, and to formulate and publicly present the results and conclusions of the research. |
Subject–Specific Skills
C1 | Is able to assess the development of an athlete, recognising the individuality of each person, and to recognise and take into account individual differences in students due to age, personality traits, gender, social environment, language, nationality, culture, special educational needs, etc. in the educational process. |
C2 | Using current theories of physical activity and policy strategies to promote physical activity, the student is able to plan and manage the process of organising individual and group physical activity exercises in a variety of settings, integrating scientifically based and evidence-based evidence into physical activity practice. |
C3 | Is able to interpret the physical activity and physical capacity of people of different ages, taking into account their current health status, using methods of assessment and evaluation of achievements. |
C4 | Can identify the physical activity needs of an individual or group and implement physical activity activities, use appropriate motivational techniques, and create a safe, tolerant, open, collaborative and partnership-based environment that supports individual needs. |
C5 | In the context of reflective practice, professional development, cooperation within the institution and with the professional community, and in accordance with the didactics and methodology of the subject, he/she is able to teach the technical and tactical actions of various sports, to organise and participate in competitions. |
Social Skills
D1 | Is able to interact and collaborate with individuals or organisations of different ages, needs, cultural backgrounds and interpersonal interactions to develop quality interpersonal interactions and effective communication in professional activities. |
D2 | Is able to discuss and present ideas, projects and research results in public. |
D3 | Is able to take on the responsibility to protect and nurture Lithuanian culture and nature, to create a sustainable society, and to participate in the processes of social and educational change. |
Personal Skills
E1 | Is able to work as an individual and make decisions independently in the design and implementation of physical activity promotion activities and physical activity education. |
E2 | Is able to use critical and creative thinking, reflecting on their own experience and taking responsibility for improving their professional and learning activities on the basis of this. |
E3 | |
E4 | Speaks at least one foreign language at a minimum level of B2 according to the Common European Framework of Reference for Languages and can use it for academic and professional purposes. |
Occupational profiles of graduates with examples
Graduates will be able to work as sports professionals in state, private and public sports organizations; as teachers of their profession or non-formal education in children's summer camps; as personal trainers for children and adults; to create and develop private business in the field of sports and leisure for children and adults; to pursue a career using professional and general competencies.
Access to further studies
Access to the second cycle studies
Course structure diagram with credits
1 semester
Course | ECTS | |
---|---|---|
1 | Anatomy and Physiology (B007B015) | 5 |
2 | Sports Games (Beach Basketball, Beach Volleyball) (S000B05F) | 6 |
3 | Strength Sports (S000B763) | 4 |
4 | First Aid (B680B021) | 3 |
5 | Introduction to Specialty Studies (S000B06H) | 3 |
6 | Track and Field Athletics (S000B10M) | 6 |
7 | Elective Study Subject 1 | 3 |
Total: | 30 |
2 semester
Course | ECTS | |
---|---|---|
1 | Anatomy of Movement and Clinical Kinesiology I (B580B001) | 5 |
2 | Leisure and Sporting Events (S273B008) | 5 |
3 | Sports Theory and Didactics (S270B011) | 5 |
4 | Physical Fitness Testing (S000B08H) | 5 |
5 | History and Ethics of Sports (S000B10O) | 4 |
6 | Elective Study Subject 2.1 | 3 |
7 | Elective Study Subject 2.2 | 3 |
Total: | 30 |
3 semester
Course | ECTS | |
---|---|---|
1 | Orienteering Sport (S000B05N) | 5 |
2 | 15 | |
3 | Elective Study Subject 3.1 | 3 |
4 | Elective Study Subject 3.2 | 3 |
5 | Specialization Electives | 4 |
Total: | 30 |
4 semester
Course | ECTS | |
---|---|---|
1 | The Use of Information Technology in Sports (S000B06I) | 3 |
2 | Course Paper (S000B06P) | 5 |
3 | Winter Sports (S000B735) | 4 |
4 | Methodology of Sport Research (S273B005) | 5 |
5 | 5 | |
6 | Elective Study Subject 4.1 | 3 |
7 | Specialization Electives | 5 |
Total: | 30 |
5 semester
Course | ECTS | |
---|---|---|
1 | 17 | |
2 | Elective Study Subject 5 | 3 |
3 | Specialization Electives | 10 |
Total: | 30 |
6 semester
Course | ECTS | |
---|---|---|
1 | Children's' Health Enhancing Physical Activity (S273B013) | 6 |
2 | Nutrition for Athletes (S000B09T) | 5 |
3 | Course paper 2 (S000B10I) | 5 |
4 | 8 | |
5 | Specialization Electives | 6 |
Total: | 30 |
7 semester
Course | ECTS | |
---|---|---|
1 | Water Sports (S000B05Y) | 5 |
2 | Technologies for Development of Motional Skills (S000B10F) | 5 |
3 | 15 | |
4 | Specialization Electives | 5 |
Total: | 30 |
8 semester
Course | ECTS | |
---|---|---|
1 | Sports Management (S000B672) | 5 |
2 | Swimming and Physical Activity in the Water (S270B013) | 5 |
3 | Final Thesis (S000B04V) | 15 |
4 | Statistical Analysis of Sports Data (S000B10N) | 5 |
Total: | 30 |
Specialization Subjects
Course | ECTS | ||
---|---|---|---|
Basketball | |||
1 | 4 | ||
2 | 5 | ||
3 | 5 | ||
4 | 6 | ||
5 | 10 | ||
Football | |||
1 | 4 | ||
2 | 5 | ||
3 | 5 | ||
4 | 6 | ||
5 | 10 | ||
Leisure Sports | |||
1 | 4 | ||
2 | 5 | ||
3 | 5 | ||
4 | 6 | ||
5 | 10 | ||
Sports Dances | |||
1 | 4 | ||
2 | 5 | ||
3 | 5 | ||
4 | 6 | ||
5 | 10 |
Course | ECTS | |
---|---|---|
1 | Practice 1 (S000B03O) | 5 |
2 | Theory of Pedagogy (S000B08X) | 6 |
3 | Basics of Psychology (S260B148) | 4 |
Course | ECTS | |
---|---|---|
1 | Dance Theory (S000B11W) | 4 |
2 | Physical Capacity Development Technologies (S000B05I) | 4 |
3 | History and Sociology of Basketball (S000B10P) | 4 |
4 | New Paradigms in Football Players Coaching (S000B10X) | 4 |
Course | ECTS | |
---|---|---|
1 | Practice 2 (S000B03U) | 5 |
Course | ECTS | |
---|---|---|
1 | Training Process Optimization (S000B10Z) | 5 |
2 | Sports games 1 (football, handball) (S000B10J) | 5 |
3 | Movement Control, Teaching and Training of Basketball Players (S000B10Q) | 5 |
4 | Dance Composition (S000B11X) | 5 |
Course | ECTS | |
---|---|---|
1 | Practice 4 (S000B04K) | 12 |
2 | Final Work of Pedagogical Studies (S000B263) | 3 |
Course | ECTS | |
---|---|---|
1 | Standard Dances 2 (Foxtrot, Quickstep) (S000B12A) | 5 |
2 | Training Technologies for Young Basketball Players 1 (S000B10R) | 5 |
3 | Active Games (S000B226) | 5 |
4 | Rhythmic and Athletic Gymnastics (S000B10V) | 5 |
5 | Elite Youth Development in Football 1 (S000B11A) | 5 |
6 | Elite Youth Development in Football 2 (S000B11B) | 5 |
7 | Training Technologies for Young Basketball Players 2 (S000B10S) | 5 |
8 | Standard Dances 1 (Waltz, Tango, Viennese waltz) (S000B11Z) | 5 |
Course | ECTS | |
---|---|---|
1 | Practice 3 (S000B03Z) | 8 |
Course | ECTS | |
---|---|---|
1 | Team Play: Types and Phases (S000B11C) | 6 |
2 | Adapted Physical Activity (S000B10W) | 6 |
3 | Technologies for Training Advanced Basketball Players (S000B10T) | 6 |
4 | Latin American Dances 1 (Samba, Chia-Chia, Rumba) (S000B12B) | 6 |
Course | ECTS | |
---|---|---|
1 | Latin American Dances 2 (Pasodoble, Jive) (S000B12C) | 5 |
2 | Adult Health-Enhancing Physical Activity (S000B04U) | 5 |
3 | Sports Psychology & Mental Skills Training in Football (S000B11D) | 5 |
4 | Sports Psychology & Mental Skills Training in Basketball (S000B10U) | 5 |
Course | ECTS | |
---|---|---|
1 | Special Pedagogy and Psychology (S000B08W) | 5 |
2 | Educational Modeling and Organization (With Practicum) (S000B940) | 6 |
3 | Development of Critical and Reflective Thinking (S000B09M) | 6 |
Elective Study Subject 1
Course | ECTS |
---|
Elective Study Subject 2.1
Course | ECTS |
---|
Elective Study Subject 2.2
Course | ECTS |
---|
Elective Study Subject 3.1
Course | ECTS | |
---|---|---|
1 | Spanish lenguage A1 (1) (H490B001) | 3 |
2 | English Language C1 (1) (H570B100) | 3 |
3 | Spanish A2 (1) (H490B003) | 3 |
4 | German A1 (1) (H530B001) | 3 |
5 | Swedish Language A1 (1) (H580B014) | 3 |
6 | Professional Pedagogy (S280B012) | 3 |
7 | Philosophy (H001B001) | 3 |
8 | Rhetoric (H000B122) | 3 |
9 | Civil safety (T000B255) | 3 |
10 | Personal Career Management (S000B713) | 3 |
11 | Basics of Economics and Management (S000B07E) | 3 |
12 | Personal Finance Management (S189B033) | 3 |
13 | English Language B2 (1) (H570B102) | 3 |
14 | Norwegian A1 (1) (H580B046) | 3 |
15 | Prospects for Water Transport (T003B086) | 3 |
16 | Basic Life Support (B680B140) | 3 |
17 | Sustainable Nutrition and Health (B000B620) | 3 |
Elective Study Subject 3.2
Course | ECTS | |
---|---|---|
1 | German A2 (1) (H530B100) | 3 |
2 | German B1 (1) (H530B043) | 3 |
3 | Family Pedagogy (S000B373) | 3 |
4 | Leisure Physical Activity (S000B984) | 3 |
5 | Public Health (B000B049) | 3 |
6 | Philosophy of Art and Aesthetics (H315B004) | 3 |
7 | Ethics (H000B272) | 3 |
8 | Climate geopolitics (S000B11R) | 3 |
9 | Sustainable Smart City (T002B119) | 3 |
10 | International Trade (S180B047) | 3 |
11 | Introduction to Cultural Studies (H000B417) | 3 |
Elective Study Subject 4.1
Course | ECTS | |
---|---|---|
1 | Civil safety (T000B255) | 3 |
2 | The future trends of sustainable development (S190B108) | 3 |
3 | Sustainable Nutrition and Health (B000B620) | 3 |
4 | Basic Life Support (B680B140) | 3 |
5 | Spanish A2.(2) (H490B004) | 3 |
6 | English Language C1 (2) (H570B101) | 3 |
7 | Spanish A1 (2) (H490B002) | 3 |
8 | German A1 (2) (H530B002) | 3 |
9 | Norwegian A1 (2) (H580B052) | 3 |
10 | Leadership (S190B070) | 3 |
11 | English Language B2 (2) (H570B103) | 3 |
12 | Swedish Language A1 (2) (H580B024) | 3 |
13 | Professional Pedagogy (S280B012) | 3 |
14 | Rhetoric (H000B122) | 3 |
15 | Personal Finance Management (S189B033) | 3 |
Elective Study Subject 5
Course | ECTS |
---|
Examination regulations, assessment and grading
The University applies cumulative grading in order to ensure objective evaluation, active students’ participation during the semester and their ability to apply theoretical knowledge in practice. Cumulative grading final evaluation consists of interim course assignments (test, individual work, paper, laboratory work defence, and etc.) and final exam grades. If the student fails the interim course assignments and does not make to transition grade−minimal grade of determined interim course assessments−he is not allowed to take the final exam. Each study programme is completed by defending final thesis (project) and (or) taking final exams.
A ten-point grading system is used at the University. Knowledge is assessed in the following marks
Pass/fail system | KU grade* | Definition |
Pass | 10 (excellent) | excellent performance, outstanding knowledge and skills |
9 (very good) | strong performance, good knowledge and skills | |
8 (good) | above the average performance, knowledge and skills | |
7 (highly satisfactory) | average performance, knowledge and skills with unessential shortcomings | |
6 (satisfactory) | below average performance, knowledge and skills with substantial shortcomings | |
5 (sufficient) | knowledge and skills meet minimum criteria | |
Fail | 4, 3, 2, 1 (insufficient) | knowledge and skills do not meet minimum criteria / below minimum criteria |
Graduation requirements
Undergraduate and master student’s knowledge, skills and abilities, indicated in the study programme description, are examined and evaluated during the public defence of his Final thesis. Final thesis by its nature can be scientific research or scientific-applied. Final thesis is analytical work based on independent scientific or applied research. A Bachelor’s thesis comprises 12 credits; Master’s thesis comprises 30 credits in the study programme of 120 credits or 24 credits in the study programme of 90 credits. Final thesis and its defence is to demonstrate student’s creativity and the ability to critically evaluate theoretical and practical innovations, as well as others’ previously carried out researches and their results; to indicate student’s knowledge in social and commercial environment, legislation, and financial capacity; to show information sourcing and its qualified analysis skills, computational methods and specialized software and general-purpose information technologies using skills, as well as the ability to clearly and correctly orally or in written present their research results and (or) product designed to different audiences.
Final thesis is defended publicly in front of the Study Field Qualification Committee approved by the Rector. All members of the Qualification Committee evaluate the final thesis and its defence in separate grades in ten-point grading system. Weighted coefficient of defended grade is up to 0.2. The final grade is the arithmetic average of the grades given by the Qualification Committee members, rounded to the nearest whole number.
Mode of study
Full-time
Programme director or equivalent
Dr. Asta Šarkauskienė